contact Phil Goulding for details
1800 Timothy Rd.
Athens, GA 30606
(706) 207-7141
phillipg99@charter.net
Italian Bardiglio, Carrara White, Red Leveurto, Italian Travertine, Georgia Cherokee White,
Italian Bardiglio
| Inventory # | Length | Width | Depth | Weight | Cost/lb | Total Cost |
| B8 | 19 | 15 | 6 | 164 | .35 | 57.40 |
| B6 | 24 | 14 | 6 | 193 | .35 | 67.55 |
| B9 | 36 | 24 | 6 | 497 | .35 | 173.95 |
| B5 | 42 | 16 | 6 | 387 | .35 | 135.45 |
| B4 | 47 | 14 | 6 | 379 | .35 | 132.65 |
Carrara White
| Inventory # | Length | Width | Depth | Weight | Cost/lb | Total Cost |
| W4 | 66 | 33 | 20 | 4181 | .50 | 2090.50 |
| W5 | 70 | 33 | 33 | 7318 | .50 | 3654.00 |
| W6 | 70 | 48 | 21 | 6773 | .50 | 3386.50 |
Red Leveurto
| Inventory # | Length | Width | Depth | Weight | Cost/lb | Total Cost |
| BR2 | 49 | 39 | 12 | 2201 | 1.00 | 2201.00 |
| BR1 | 48 | 18 | 12 | 995 | 1.00 | 99500 |
| Inventory # | Length | Width | Depth | Weight | Cost/lb | Total Cost |
| T16 | 13 | 9 | 3 | 29 | .25 | 7.25 |
| T32 | 13 | 10 | 4 | 44 | .25 | 11.00 |
| T20 | 17 | 10 | 5 | 72 | .25 | 18.00 |
| T1 | 19 | 10 | 10 | 161 | .25 | 40.25 |
| T2 | 19 | 10 | 10 | 161 | .25 | 40.25 |
| T3 | 19 | 10 | 10 | 161 | .25 | 40.25 |
| T4 | 19 | 15 | 10 | 242 | .25 | 60.50 |
| T5 | 19 | 10 | 10 | 161 | .25 | 40.25 |
| T6 | 19 | 13 | 10 | 210 | .25 | 52.50 |
| T7 | 19 | 13 | 10 | 210 | .25 | 52.50 |
| T8 | 19 | 13 | 10 | 210 | .25 | 52.50 |
| T9 | 19 | 13 | 10 | 210 | .25 | 52.50 |
| T10 | 19 | 13 | 10 | 210 | .25 | 52.50 |
| T21 | 19 | 15 | 5 | 80 | .25 | 20.00 |
| T23 | 19 | 10 | 6 | 97 | .25 | 24.25 |
| T29 | 19 | 10 | 2 | 32 | .25 | 8.00 |
| T33 | 19 | 10 | 10 | 161 | .25 | 40.25 |
| T18 | 20 | 10 | 5 | 85 | .25 | 21.25 |
| T24 | 24 | 10 | 4 | 81 | .25 | 20.25 |
| T19 | 25 | 10 | 5 | 106 | .25 | 26.50 |
| T11 | 26 | 19 | 10 | 420 | .25 | 105.00 |
| T13 | 26 | 19 | 10 | 420 | .25 | 105.00 |
| T22 | 26 | 10 | 19 | 110 | .25 | 27.50 |
| T12 | 27 | 19 | 19 | 436 | .25 | 109.00 |
| T15 | 28 | 9 | 9 | 64 | .25 | 16.00 |
| T17 | 45 | 9 | 9 | 103 | .25 | 25.75 |
| T14 | 50 | 10 | 10 | 170 | .25 | 42.50 |
Georgia Cherokee White
| Inventory # | Length | Width | Depth | Weight | Cost/lb | Total Cost |
| C3 | 24 | 23 | 8 | 423 | .20 | 84.60 |
| C5 | 32 | 13 | 4 | 159 | .20 | 31.80 |
| C1 | 40 | 19 | 8 | 583 | .20 | 116.60 |
| C2 | 40 | 19 | 8 | 583 | .20 | 116.60 |
| C4 | 42 | 34 | 1 | 137 | .20 | 27.40 |
| C6 | 42 | 34 | 1 | 137 | .20 | 27.40 |
| C9 | 80 | 16 | 8 | 981 | .20 | 196.20 |
| C10 | 80 | 16 | 8 | 981 | .20 | 196.20 |
| C7 | 89 | 36 | 4 | 1228 | .20 | 245.60 |
| C8 | 89 | 36 | 4 | 1228 | .20 | 245.60 |
| Inventory # | Length | Width | Depth | Weight | Cost/lb | Total Cost |
| A7 | 23 | 21 | 15 | 586 | .25 | 146.50 |
| A5 | 25 | 13 | 11 | 289 | .25 | 72.25 |
| A6 | 25 | 13 | 11 | 289 | .25 | 72.25 |
| A8 | 25 | 13 | 11 | 289 | .25 | 72.25 |
| A9 | 25 | 13 | 11 | 289 | .25 | 72.25 |
| A2 | 26 | 18 | 14 | 530 | .25 | 132.50 |
| A4 | 29 | 12 | 11 | 310 | .25 | 77.50 |
| A1 | 30 | 18 | 14 | 612 | .25 | 153.00 |
| A3 | 30 | 19 | 9 | 415 | .25 | 103.75 |
Florida Keystone
| Inventory # | Length | Width | Depth | Weight | Cost/lb | Total Cost |
| K9 | 15 | 15 | 15 | 195 | .50 | 97.50 |
| K10 | 15 | 15 | 15 | 195 | .50 | 97.50 |
| K8 | 17 | 17 | 15 | 251 | .50 | 125.00 |
| K4 | 26 | 11 | 11 | 182 | .50 | 91.00 |
| K5 | 26 | 11 | 11 | 182 | .50 | 91.00 |
| K6 | 26 | 11 | 11 | 182 | .50 | 91.00 |
| K7 | 26 | 11 | 11 | 182 | .50 | 91.00 |
| K3 | 28 | 17 | 17 | 468 | .50 | 234.00 |
| K1 | 21 | 19 | 19 | 606 | .50 | 303.00 |
| K2 | 29 | 19 | 19 | 606 | .50 | 303.00 |
Weights are approximations based on dimensions and in pounds. Length, width, and depth are all in inches. Costs are in US dollars.